City of Leicester S.C.


2008 Leicester Age Group Meet at Braunstone Leisure Centre (25m)

Web page created by CORGI on 27/04/2008


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 99


Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Liam (1992) (G) 04:50.29 651 Nova Centurion S.C.
2 BREWER Jack (1993) (F) 04:55.76 MDQT 619 (661) City of Leicester S.C.
3 MATTHEWS Bradley (1994) (F) 05:04.78 MDQT 568 (607) City of Leicester S.C.
4 GARLICK Kieran (1993) (F) 05:05.79 MDQT 563 (602) Northampton S.C.
5 STAIANO David (1993) (F) 05:07.95 MDQT 552 (590) Nova Centurion S.C.
6 PHENIX-COYNE Jorge (1994) (E) 05:08.55 MDQT 548 (594) Nova Centurion S.C.
7 JEFFREY Ellis (1994) (E) 05:10.59 MDQT 538 (583) City of Leicester S.C.
8 HOWDLE Luke (1994) (E) 05:14.42 MDQT 519 (562) Nova Centurion S.C.
9 SMITH Aidan (1994) (E) 05:20.39 491 (532) Nova Centurion S.C.
10 BROWN Liam (1996) (D) 05:23.62 MDQT 476 (521) Nova Centurion S.C.
11 TRUSSLER Adam (1992) (G) 05:23.91 475 City of Leicester S.C.
12 BIBB Samuel (1994) (E) 05:29.65 450 (488) Nuneaton & Bedworth S.C.
13 BENNETT Alex (1994) (E) 05:45.58 387 (419) City of Leicester S.C.
14 HUNTER Alex (1996) (D) 05:46.35 MDQT 384 (420) Nova Centurion S.C.
15 BARSBY Ben (1995) (D) 05:56.62 349 (382) Nova Centurion S.C.
16 ADHEMAR William (1997) (B) 06:13.48 MDQT 298 (391) Northampton S.C.
17 MURRAY Calum (1997) (B) 06:13.74 MDQT 297 (389) Nova Centurion S.C.
18 ROBERTS Thomas (1996) (C) 06:21.46 276 (320) Nova Centurion S.C.
19 BARNFIELD-JONES Harrison (1997) (B) 06:22.96 MDQT 272 (356) Northampton S.C.
20 THOMPSON Sam (1998) (A) 06:23.70 MDQT 270 (311) Northampton S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Sam (1998) (A) 06:23.70 MDQT 270 (311) Northampton S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ADHEMAR William (1997) (B) 06:13.48 MDQT 298 (391) Northampton S.C.
2 MURRAY Calum (1997) (B) 06:13.74 MDQT 297 (389) Nova Centurion S.C.
3 BARNFIELD-JONES Harrison (1997) (B) 06:22.96 MDQT 272 (356) Northampton S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 ROBERTS Thomas (1996) (C) 06:21.46 276 (320) Nova Centurion S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Liam (1996) (D) 05:23.62 MDQT 476 (521) Nova Centurion S.C.
2 HUNTER Alex (1996) (D) 05:46.35 MDQT 384 (420) Nova Centurion S.C.
3 BARSBY Ben (1995) (D) 05:56.62 349 (382) Nova Centurion S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 PHENIX-COYNE Jorge (1994) (E) 05:08.55 MDQT 548 (594) Nova Centurion S.C.
2 JEFFREY Ellis (1994) (E) 05:10.59 MDQT 538 (583) City of Leicester S.C.
3 HOWDLE Luke (1994) (E) 05:14.42 MDQT 519 (562) Nova Centurion S.C.
4 SMITH Aidan (1994) (E) 05:20.39 491 (532) Nova Centurion S.C.
5 BIBB Samuel (1994) (E) 05:29.65 450 (488) Nuneaton & Bedworth S.C.
6 BENNETT Alex (1994) (E) 05:45.58 387 (419) City of Leicester S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (F) 04:55.76 MDQT 619 (661) City of Leicester S.C.
2 MATTHEWS Bradley (1994) (F) 05:04.78 MDQT 568 (607) City of Leicester S.C.
3 GARLICK Kieran (1993) (F) 05:05.79 MDQT 563 (602) Northampton S.C.
4 STAIANO David (1993) (F) 05:07.95 MDQT 552 (590) Nova Centurion S.C.

Event: 1. 400m Ind. Medley, Male, All Ages, HDW, 25/04/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Liam (1992) (G) 04:50.29 651 Nova Centurion S.C.
2 TRUSSLER Adam (1992) (G) 05:23.91 475 City of Leicester S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MCBAIN Sophie (1993) (F) 05:06.72 NQT 740 Northampton S.C.
2 MCMANUS Georgina (1994) (E) 05:08.08 MDQT, NQT 732 (763) Northampton S.C.
3 GALUN Alex (1994) (E) 05:11.42 MDQT 711 (741) Northampton S.C.
4 BARSBY Rebecca (1993) (F) 05:13.53 699 Nova Centurion S.C.
5 SOLDATOU Elpitha (1994) (E) 05:16.59 MDQT 681 (710) Nova Centurion S.C.
6 RUDIN Poppy (1996) (C) 05:22.24 MDQT 649 (706) Nova Centurion S.C.
7 WELCH Bethany (1994) (E) 05:23.13 MDQT 644 (671) City of Leicester S.C.
8 HENESY Faye (1995) (D) 05:25.19 MDQT 633 (666) Nova Centurion S.C.
9 GIDDEN Zoe (1995) (D) 05:26.14 MDQT 628 (661) Northampton S.C.
10 GREGORY Heidi (1996) (C) 05:26.82 MDQT, NQT 624 (679) Nova Centurion S.C.
11 SHELTON Beth (1993) (F) 05:28.43 616 City of Leicester S.C.
12 YOUNG Jenny (1995) (D) 05:28.92 MDQT 613 (645) Nova Centurion S.C.
13 HULL Amy (1994) (E) 05:29.48 MDQT 610 (636) Nova Centurion S.C.
14 BERRIDGE Megan (1996) (D) 05:29.99 MDQT 607 (639) Nova Centurion S.C.
15 TRUSSLER Lisa (1990) (G) 05:33.58 589 City of Leicester S.C.
16 BETTS Lauren (1996) (C) 05:35.56 MDQT, NQT 579 (630) Northampton S.C.
17 CASEY Siobhan (1994) (E) 05:38.80 564 (588) Nuneaton & Bedworth S.C.
18 VAN HAREN Kimberley (1995) (D) 05:40.70 MDQT 555 (584) Boston Amateur S.C.
19 WALTON Abby (1996) (C) 05:42.26 MDQT 547 (595) Nova Centurion S.C.
20 YOUNG Georgie (1996) (C) 05:44.03 MDQT 539 (586) Nova Centurion S.C.
21 POWELL Laura (1997) (B) 05:44.86 MDQT 535 (624) City of Leicester S.C.
22 MARTIN Leanne (1995) (D) 05:51.43 506 (533) Nova Centurion S.C.
23 BURNHAM Sophie (1997) (B) 05:56.18 MDQT 486 (567) Northampton S.C.
24 KENDALL Bethany (1995) (D) 05:58.58 476 (501) Nova Centurion S.C.
25 COULTER Faye (1997) (C) 06:02.67 MDQT 460 (500) City of Leicester S.C.
26 WILKS Georgia (1997) (B) 06:05.05 MDQT 451 (526) Northampton S.C.
27 ATTWOOD Lorna (1996) (C) 06:08.40 438 (477) City of Peterborough S.C.
28 RUDIN Rosie (1998) (A) 06:22.97 387 (453) Calverton and Bingham S.C.
29 TAILOR Laura (1997) (B) 06:27.51 MDQT 373 (435) City of Leicester S.C.
30 BINKS Danielle (1997) (B) 06:28.44 MDQT 370 (432) Nova Centurion S.C.
31 LOMAS Charlotte (1997) (B) 06:44.95 321 (375) Nova Centurion S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 RUDIN Rosie (1998) (A) 06:22.97 387 (453) Calverton and Bingham S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 POWELL Laura (1997) (B) 05:44.86 MDQT 535 (624) City of Leicester S.C.
2 BURNHAM Sophie (1997) (B) 05:56.18 MDQT 486 (567) Northampton S.C.
3 WILKS Georgia (1997) (B) 06:05.05 MDQT 451 (526) Northampton S.C.
4 TAILOR Laura (1997) (B) 06:27.51 MDQT 373 (435) City of Leicester S.C.
5 BINKS Danielle (1997) (B) 06:28.44 MDQT 370 (432) Nova Centurion S.C.
6 LOMAS Charlotte (1997) (B) 06:44.95 321 (375) Nova Centurion S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 RUDIN Poppy (1996) (C) 05:22.24 MDQT 649 (706) Nova Centurion S.C.
2 GREGORY Heidi (1996) (C) 05:26.82 MDQT, NQT 624 (679) Nova Centurion S.C.
3 BETTS Lauren (1996) (C) 05:35.56 MDQT, NQT 579 (630) Northampton S.C.
4 WALTON Abby (1996) (C) 05:42.26 MDQT 547 (595) Nova Centurion S.C.
5 YOUNG Georgie (1996) (C) 05:44.03 MDQT 539 (586) Nova Centurion S.C.
6 COULTER Faye (1997) (C) 06:02.67 MDQT 460 (500) City of Leicester S.C.
7 ATTWOOD Lorna (1996) (C) 06:08.40 438 (477) City of Peterborough S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 HENESY Faye (1995) (D) 05:25.19 MDQT 633 (666) Nova Centurion S.C.
2 GIDDEN Zoe (1995) (D) 05:26.14 MDQT 628 (661) Northampton S.C.
3 YOUNG Jenny (1995) (D) 05:28.92 MDQT 613 (645) Nova Centurion S.C.
4 BERRIDGE Megan (1996) (D) 05:29.99 MDQT 607 (639) Nova Centurion S.C.
5 VAN HAREN Kimberley (1995) (D) 05:40.70 MDQT 555 (584) Boston Amateur S.C.
6 MARTIN Leanne (1995) (D) 05:51.43 506 (533) Nova Centurion S.C.
7 KENDALL Bethany (1995) (D) 05:58.58 476 (501) Nova Centurion S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MCMANUS Georgina (1994) (E) 05:08.08 MDQT, NQT 732 (763) Northampton S.C.
2 GALUN Alex (1994) (E) 05:11.42 MDQT 711 (741) Northampton S.C.
3 SOLDATOU Elpitha (1994) (E) 05:16.59 MDQT 681 (710) Nova Centurion S.C.
4 WELCH Bethany (1994) (E) 05:23.13 MDQT 644 (671) City of Leicester S.C.
5 HULL Amy (1994) (E) 05:29.48 MDQT 610 (636) Nova Centurion S.C.
6 CASEY Siobhan (1994) (E) 05:38.80 564 (588) Nuneaton & Bedworth S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MCBAIN Sophie (1993) (F) 05:06.72 NQT 740 Northampton S.C.
2 BARSBY Rebecca (1993) (F) 05:13.53 699 Nova Centurion S.C.
3 SHELTON Beth (1993) (F) 05:28.43 616 City of Leicester S.C.

Event: 2. 400m Ind. Medley, Female, All Ages, HDW, 25/04/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Lisa (1990) (G) 05:33.58 589 City of Leicester S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (G) 04:07.14 NQT 745 City of Leicester S.C.
2 LITTLE Freddie (1994) (F) 04:17.68 MDQT, NQT 667 (678) Northampton S.C.
3 ROSE Liam (1994) (F) 04:19.75 MDQT 652 (662) Nova Centurion S.C.
4 MCMANUS Jonathan (1990) (G) 04:20.16 649 Northampton S.C.
5 BREWER Jack (1993) (F) 04:25.51 MDQT 614 (624) City of Leicester S.C.
6 LOMAS Zak (1993) (F) 04:26.12 MDQT 610 (620) Boston Amateur S.C.
7 HOWARTH Jack (1995) (E) 04:26.83 MDQT 605 (616) Northampton S.C.
8 THOMPSON Oliver (1993) (F) 04:29.13 MDQT 591 (600) Northampton S.C.
9 STEVENSON Jack (1993) (G) 04:29.72 587 Nova Centurion S.C.
10 WEBB Oliver (1993) (F) 04:30.99 MDQT 579 (588) Nova Centurion S.C.
11 CHADWICK Brendan (1994) (E) 04:34.65 MDQT 558 (568) City of Leicester S.C.
12 JORDAN Mitch (1994) (E) 04:34.72 MDQT 557 (567) Nova Centurion S.C.
13 BROADY Daniel (1993) (F) 04:35.21 MDQT 554 (563) Gloucester City S.C.
14 RADFORD Sean (1994) (E) 04:35.22 MDQT 554 (564) Nova Centurion S.C.
15 FAULKNER Jack (1994) (E) 04:36.00 MDQT 550 (560) City of Leicester S.C.
16 GARLICK Kieran (1993) (F) 04:36.06 MDQT 549 (558) Northampton S.C.
17 STAIANO David (1993) (F) 04:36.19 MDQT 549 (558) Nova Centurion S.C.
18 SMITH Aidan (1994) (E) 04:36.22 MDQT 548 (558) Nova Centurion S.C.
19 LODGE Liam (1994) (F) 04:36.29 MDQT 548 (557) Gloucester City S.C.
20 MARTIN Ross (1967) (G) 04:37.07 544 Braunstone S.C.
21 GRIME Thomas (1993) (F) 04:43.80 506 (514) Gloucester City S.C.
22 KEEBLE Niall (1994) (E) 04:44.82 501 (510) Gloucester City S.C.
23 HARRISON Nicholas (1996) (C) 04:45.00 MDQT 500 (500) City of Leicester S.C.
24 TIMMS Daniel (1995) (D) 04:45.08 MDQT 500 (504) Nova Centurion S.C.
25 HOWDLE Luke (1994) (E) 04:46.99 MDQT 490 (499) Nova Centurion S.C.
26 WILEY Lewis (1995) (D) 04:50.57 472 (475) Nova Centurion S.C.
27 REED Reuben (1996) (C) 04:52.59 MDQT 462 (462) Boston Amateur S.C.
28 BULL James (1996) (C) 04:56.82 MDQT 442 (442) Nova Centurion S.C.
29 STEVENSON Joe (1996) (D) 04:57.34 MDQT 439 (442) Nova Centurion S.C.
30 WOODWARD Elliot (1996) (D) 04:58.14 MDQT 436 (439) Nova Centurion S.C.
31 WOOD Bradley (1995) (E) 04:58.53 434 (442) Coalville S.C.
32 TOINTON Elliott (1996) (C) 05:00.06 MDQT 427 (427) City of Leicester S.C.
33 HEYWORTH Charlie (1995) (D) 05:01.61 MDQT 420 (423) Northampton S.C.
34 TINDALL Ethan (1995) (D) 05:04.70 MDQT 406 (409) Nova Centurion S.C.
35 FORAN Derry (1996) (C) 05:06.79 MDQT 398 (398) City of Leicester S.C.
36 SCOTNEY Adam (1995) (E) 05:07.89 393 (400) Nottingham Leander S.C.
37 DENNIS Andrew (1995) (D) 05:09.72 386 (389) Northampton S.C.
38 MARTIN Scott (1996) (D) 05:17.05 357 (360) City of Leicester S.C.
39 MARTIN Harry (1996) (C) 05:21.34 MDQT 341 (341) Calverton and Bingham S.C.
40 DURRINGTON Bradley (1996) (C) 05:22.11 MDQT 338 (338) City of Leicester S.C.
41 ROBERTS Thomas (1996) (C) 05:22.29 MDQT 338 (338) Nova Centurion S.C.
42 ELLIOTT Samuel (1997) (B) 05:22.94 MDQT 335 (335) City of Leicester S.C.
43 MOORE Daniel (1996) (C) 05:25.00 MDQT 328 (328) Nova Centurion S.C.
44 MURRAY Calum (1997) (B) 05:27.02 321 (321) Nova Centurion S.C.
45 HATHAWAY Harry (1997) (C) 05:29.25 314 (314) Penguins S.C.
46 THOMPSON Sam (1998) (A) 05:29.96 MDQT 312 (390) Northampton S.C.
47 CHAPMAN Matthew (1997) (C) 05:30.44 310 (310) Northampton S.C.
48 BROWN Samuel (1998) (A) 05:37.30 MDQT 288 (360) Nottingham Leander S.C.
49 HEYWORTH Jake (1997) (B) 05:42.39 MDQT 273 (273) Northampton S.C.
50 ADHEMAR William (1997) (B) 05:43.47 MDQT 270 (270) Northampton S.C.
51 CLAXTON Robbie (1995) (D) 05:44.10 269 (271) City of Leicester S.C.
52 DAWKINS Christopher (1996) (C) 05:48.33 257 (257) Northampton S.C.
53 CLAXTON James (1997) (C) 05:48.41 257 (257) City of Leicester S.C.
54 GRIFFIN Liam (1997) (B) 05:51.21 249 (249) City of Leicester S.C.
55 PALMER Benjamin (1997) (B) 05:57.42 233 (233) Nova Centurion S.C.
56 ROSS Jack (1997) (B) 06:09.88 205 (205) Boston Amateur S.C.
57 ARNOLD Christopher (1998) (B) 06:10.40 204 (204) City of Leicester S.C.
58 HOBBINS George (1999) (A) 06:16.54 191 (239) Boston Amateur S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Sam (1998) (A) 05:29.96 MDQT 312 (390) Northampton S.C.
2 BROWN Samuel (1998) (A) 05:37.30 MDQT 288 (360) Nottingham Leander S.C.
3 HOBBINS George (1999) (A) 06:16.54 191 (239) Boston Amateur S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (B) 05:22.94 MDQT 335 (335) City of Leicester S.C.
2 MURRAY Calum (1997) (B) 05:27.02 321 (321) Nova Centurion S.C.
3 HEYWORTH Jake (1997) (B) 05:42.39 MDQT 273 (273) Northampton S.C.
4 ADHEMAR William (1997) (B) 05:43.47 MDQT 270 (270) Northampton S.C.
5 GRIFFIN Liam (1997) (B) 05:51.21 249 (249) City of Leicester S.C.
6 PALMER Benjamin (1997) (B) 05:57.42 233 (233) Nova Centurion S.C.
7 ROSS Jack (1997) (B) 06:09.88 205 (205) Boston Amateur S.C.
8 ARNOLD Christopher (1998) (B) 06:10.40 204 (204) City of Leicester S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON Nicholas (1996) (C) 04:45.00 MDQT 500 (500) City of Leicester S.C.
2 REED Reuben (1996) (C) 04:52.59 MDQT 462 (462) Boston Amateur S.C.
3 BULL James (1996) (C) 04:56.82 MDQT 442 (442) Nova Centurion S.C.
4 TOINTON Elliott (1996) (C) 05:00.06 MDQT 427 (427) City of Leicester S.C.
5 FORAN Derry (1996) (C) 05:06.79 MDQT 398 (398) City of Leicester S.C.
6 MARTIN Harry (1996) (C) 05:21.34 MDQT 341 (341) Calverton and Bingham S.C.
7 DURRINGTON Bradley (1996) (C) 05:22.11 MDQT 338 (338) City of Leicester S.C.
8 ROBERTS Thomas (1996) (C) 05:22.29 MDQT 338 (338) Nova Centurion S.C.
9 MOORE Daniel (1996) (C) 05:25.00 MDQT 328 (328) Nova Centurion S.C.
10 HATHAWAY Harry (1997) (C) 05:29.25 314 (314) Penguins S.C.
11 CHAPMAN Matthew (1997) (C) 05:30.44 310 (310) Northampton S.C.
12 DAWKINS Christopher (1996) (C) 05:48.33 257 (257) Northampton S.C.
13 CLAXTON James (1997) (C) 05:48.41 257 (257) City of Leicester S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TIMMS Daniel (1995) (D) 04:45.08 MDQT 500 (504) Nova Centurion S.C.
2 WILEY Lewis (1995) (D) 04:50.57 472 (475) Nova Centurion S.C.
3 STEVENSON Joe (1996) (D) 04:57.34 MDQT 439 (442) Nova Centurion S.C.
4 WOODWARD Elliot (1996) (D) 04:58.14 MDQT 436 (439) Nova Centurion S.C.
5 HEYWORTH Charlie (1995) (D) 05:01.61 MDQT 420 (423) Northampton S.C.
6 TINDALL Ethan (1995) (D) 05:04.70 MDQT 406 (409) Nova Centurion S.C.
7 DENNIS Andrew (1995) (D) 05:09.72 386 (389) Northampton S.C.
8 MARTIN Scott (1996) (D) 05:17.05 357 (360) City of Leicester S.C.
9 CLAXTON Robbie (1995) (D) 05:44.10 269 (271) City of Leicester S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HOWARTH Jack (1995) (E) 04:26.83 MDQT 605 (616) Northampton S.C.
2 CHADWICK Brendan (1994) (E) 04:34.65 MDQT 558 (568) City of Leicester S.C.
3 JORDAN Mitch (1994) (E) 04:34.72 MDQT 557 (567) Nova Centurion S.C.
4 RADFORD Sean (1994) (E) 04:35.22 MDQT 554 (564) Nova Centurion S.C.
5 FAULKNER Jack (1994) (E) 04:36.00 MDQT 550 (560) City of Leicester S.C.
6 SMITH Aidan (1994) (E) 04:36.22 MDQT 548 (558) Nova Centurion S.C.
7 KEEBLE Niall (1994) (E) 04:44.82 501 (510) Gloucester City S.C.
8 HOWDLE Luke (1994) (E) 04:46.99 MDQT 490 (499) Nova Centurion S.C.
9 WOOD Bradley (1995) (E) 04:58.53 434 (442) Coalville S.C.
10 SCOTNEY Adam (1995) (E) 05:07.89 393 (400) Nottingham Leander S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 LITTLE Freddie (1994) (F) 04:17.68 MDQT, NQT 667 (678) Northampton S.C.
2 ROSE Liam (1994) (F) 04:19.75 MDQT 652 (662) Nova Centurion S.C.
3 BREWER Jack (1993) (F) 04:25.51 MDQT 614 (624) City of Leicester S.C.
4 LOMAS Zak (1993) (F) 04:26.12 MDQT 610 (620) Boston Amateur S.C.
5 THOMPSON Oliver (1993) (F) 04:29.13 MDQT 591 (600) Northampton S.C.
6 WEBB Oliver (1993) (F) 04:30.99 MDQT 579 (588) Nova Centurion S.C.
7 BROADY Daniel (1993) (F) 04:35.21 MDQT 554 (563) Gloucester City S.C.
8 GARLICK Kieran (1993) (F) 04:36.06 MDQT 549 (558) Northampton S.C.
9 STAIANO David (1993) (F) 04:36.19 MDQT 549 (558) Nova Centurion S.C.
10 LODGE Liam (1994) (F) 04:36.29 MDQT 548 (557) Gloucester City S.C.
11 GRIME Thomas (1993) (F) 04:43.80 506 (514) Gloucester City S.C.

Event: 3. 400m Freestyle, Male, All Ages, HDW, 25/04/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (G) 04:07.14 NQT 745 City of Leicester S.C.
2 MCMANUS Jonathan (1990) (G) 04:20.16 649 Northampton S.C.
3 STEVENSON Jack (1993) (G) 04:29.72 587 Nova Centurion S.C.
4 MARTIN Ross (1967) (G) 04:37.07 544 Braunstone S.C.

Event: 4. 400m Freestyle, Female, All Ages, HDW, 25/04/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (E) 04:22.35 MDQT, NQT 817 (817) City of Leicester S.C.
2 MARTIN Rachel (1995) (D) 04:25.38 MDQT, NQT 794 (794) Nova Centurion S.C.
3 MILLIGAN Charlotte (1995) (E) 04:34.29 MDQT, NQT 729 (729) Northampton S.C.
4 READ Carla (1993) (F) 04:35.83 719 City of Leicester S.C.
5 SCOTNEY Hannah (1992) (G) 04:37.58 707 Nova Centurion S.C.
6 NIGHTINGALE Alexandria (1993) (G) 04:38.59 700 Nova Centurion S.C.
7 TIMBRELL Alice (1992) (G) 04:38.82 698 City of Leicester S.C.
8 MCDERMOTT Shannon (1994) (E) 04:38.84 MDQT 698 (698) Nova Centurion S.C.
9 HICKS Amelia-Jane (1994) (E) 04:39.26 695 (695) Northampton S.C.
10 THOMPSON Ella (1995) (D) 04:40.26 MDQT 689 (689) Northampton S.C.
11 HENESY Faye (1995) (D) 04:42.50 MDQT 674 (674) Nova Centurion S.C.
12 LANGTON Katie (1994) (E) 04:46.52 MDQT 649 (649) Nova Centurion S.C.
13 SOLDATOU Elpitha (1994) (E) 04:47.65 MDQT 642 (642) Nova Centurion S.C.
14 MITCHELL Tess (1994) (E) 04:47.74 MDQT 641 (641) City of Leicester S.C.
15 LANGFORD Hannah (1992) (G) 04:48.56 636 Northampton S.C.
16 KONDERAK Sophie (1993) (F) 04:49.67 630 City of Leicester S.C.
17 GREGORY Heidi (1996) (C) 04:50.65 MDQT, NQT 624 (624) Nova Centurion S.C.
18 CASEY Siobhan (1994) (E) 04:50.66 MDQT 624 (624) Nuneaton & Bedworth S.C.
19 WILLETT Fay (1994) (E) 04:54.12 603 (603) City of Leicester S.C.
20 BERRIDGE Megan (1996) (D) 04:55.22 MDQT 597 (597) Nova Centurion S.C.
21 COLLEDGE Laura (1992) (G) 04:58.32 580 Deepings S.C.
22 JORDAN Regan (1996) (C) 05:00.12 MDQT 570 (570) Nova Centurion S.C.
23 DENTON Sophie (1995) (D) 05:00.65 MDQT 567 (567) Northampton S.C.
24 DENTON Francesca (1994) (E) 05:03.64 551 (551) Northampton S.C.
25 YOUNG Jenny (1995) (D) 05:04.26 548 (548) Nova Centurion S.C.
26 SPINK Tilly (1996) (D) 05:11.54 511 (511) Nova Centurion S.C.
27 MABBUTT Saffron (1996) (C) 05:13.23 MDQT 503 (503) Northampton S.C.
28 WARD Kerensa (1997) (B) 05:13.45 MDQT 502 (516) Northampton S.C.
29 SWAIN Laura (1994) (E) 05:13.52 501 (501) Boston Amateur S.C.
30 TINDALL Paige (1994) (F) 05:13.93 499 Nova Centurion S.C.
31 WILDMAN Kerrie-Anne (1994) (E) 05:14.41 497 (497) Gloucester City S.C.
32 ATTWOOD Lorna (1996) (C) 05:15.96 490 (490) City of Peterborough S.C.
33 BULLOCK Pippa (1995) (D) 05:17.00 485 (485) Nova Centurion S.C.
34 SMITH Louise (1995) (D) 05:17.55 482 (482) Northampton S.C.
35 HENSON Alex (1996) (C) 05:17.62 MDQT 482 (482) City of Leicester S.C.
36 WEST Harriet (1997) (B) 05:18.13 MDQT 480 (493) City of Leicester S.C.
37 HALES Soul (1996) (C) 05:19.69 MDQT 473 (473) Northampton S.C.
38 GARLICK Zoey (1996) (C) 05:19.72 MDQT 472 (472) Northampton S.C.
39 YOUNG Georgie (1996) (C) 05:20.41 MDQT 469 (469) Nova Centurion S.C.
40 KENDALL Bethany (1995) (D) 05:21.57 464 (464) Nova Centurion S.C.
41 WILKS Georgia (1997) (B) 05:26.62 MDQT 442 (454) Northampton S.C.
42 LOWRY Emma (1997) (B) 05:28.02 436 (448) Nova Centurion S.C.
43 MOORE Jessica (1996) (C) 05:40.43 388 (388) Nova Centurion S.C.
44 CLAY Hannah (1997) (C) 05:46.58 366 (366) Nova Centurion S.C.
45 BIBB Elizabeth (1996) (D) 05:50.36 353 (353) Nuneaton & Bedworth S.C.
46 BECKWITH Sophie (1997) (B) 05:58.45 326 (335) Nova Centurion S.C.
47 BRADBURY Grace (1997) (B) 06:04.36 308 (316) Northampton S.C.
48 WOOLLISCROFT Anya Rose (1999) (A) 06:04.41 308 (423) Northampton S.C.
49 HAWES Becky (1997) (B) 06:16.53 275 (283) Northampton S.C.
50 MACLEOD Hannah (1997) (B) 06:18.96 268 (275) Boston Amateur S.C.
51 PEARCE Katie (1998) (A) 06:29.97 241 (331) Rykneld SC

Event: 4. 400m Freestyle, Female, All Ages, HDW, 25/04/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOLLISCROFT Anya Rose (1999) (A) 06:04.41 308 (423) Northampton S.C.
2 PEARCE Katie (1998) (A) 06:29.97 241 (331) Rykneld SC

Event: 4. 400m Freestyle, Female, All Ages, HDW, 25/04/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WARD Kerensa (1997) (B) 05:13.45 MDQT 502 (516) Northampton S.C.
2 WEST Harriet (1997) (B) 05:18.13 MDQT 480 (493) City of Leicester S.C.
