EVENT 526 Girls Open 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Laura DICKINSON | 10 | Lincoln Vulc | |
4 | 3 | Ellie SPOKES | 12 | Loughborough | 3:13.24 |
5 | 2 | Amy TAPPERN | 12 | Deepings | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 5 | Anna COATES | 11 | Daventry | 1:56.12 |
3 | 7 | Lily PEACOCK | 12 | Leic Sharks | 1:53.69 |
4 | 9 | Lucy VOAKES | 11 | Lincoln Vulc | 1:48.79 |
5 | 8 | Isabelle WARD | 11 | Hinckley | 1:50.00 |
6 | 6 | Edie FENSON | 10 | Leic Sharks | 1:55.00 |
7 | 4 | Jessica TURNEY | 11 | Hinckley | 1:58.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Amie HATTON | 11 | Lincoln Vulc | 1:46.67 |
2 | 13 | Lauren O'NEILL | 12 | Shrewsbury | 1:45.56 |
3 | 15 | Jessica OWEN | 10 | Co Leicester | 1:45.05 |
4 | 17 | Emily WILSON | 11 | Lincoln Vulc | 1:42.95 |
5 | 16 | Sophie SHAW | 13 | Lincoln Vulc | 1:44.02 |
6 | 14 | Faith SMALLWOOD | 11 | Lincoln Vulc | 1:45.23 |
7 | 12 | Naomi FORD | 11 | Lincoln Vulc | 1:45.73 |
8 | 10 | Emily LANGTON | 11 | Leicester Ne | 1:48.07 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 19 | Anita WONG | 13 | Deepings | 1:40.08 |
2 | 21 | Harriot RICHMOND | 11 | Leic Sharks | 1:38.94 |
3 | 23 | Keanna KOWAL | 11 | Leic Sharks | 1:38.11 |
4 | 25 | Dusty SAINES | 11 | South Lincs | 1:35.30 |
5 | 24 | Ellisha May COOKSON | 11 | South Lincs | 1:36.09 |
6 | 22 | Verity NEVITT | 10 | Lincoln Vulc | 1:38.26 |
7 | 20 | Hannah WILLIS | 10 | South Lincs | 1:39.73 |
8 | 18 | Molly BLAZYE | 12 | Hinckley | 1:40.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | Ella MARTINDALE | 13 | Shrewsbury | 1:35.00 |
2 | 29 | Amy WOODS | 11 | Lincoln Vulc | 1:32.57 |
3 | 31 | Elise HATTON | 13 | Lincoln Vulc | 1:31.50 |
4 | 33 | Sophie BENNION | 12 | Coalville | 1:31.26 |
5 | 32 | Olivia BEASANT | 13 | Rushden | 1:31.39 |
6 | 30 | Emily MEARS-BENTLEY | 11 | Leic Sharks | 1:31.63 |
7 | 28 | Molly DENTON | 10 | Leic Sharks | 1:33.55 |
8 | 26 | Tia KEIGHTLEY | 11 | Melton M'bry | 1:35.04 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 35 | Eloise RAINE | 11 | Co Leicester | 1:31.03 |
2 | 37 | Hannah LYNCH | 11 | Co Leicester | 1:30.40 |
3 | 39 | Megan SPEIRS | 11 | Lincoln Vulc | 1:29.81 |
4 | 41 | Abbie RUDDLE | 12 | Co Leicester | 1:29.28 |
5 | 40 | Katie RUNDLE | 11 | Deepings | 1:29.73 |
6 | 38 | Emily CROOKES | 11 | Lincoln Vulc | 1:29.98 |
7 | 36 | Rosanna ABBOTT | 14 | South Lincs | 1:30.51 |
8 | 34 | Helena WATERS | 13 | Deepings | 1:31.08 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 43 | Caitlin ADDLESEE | 15 | Lincoln Vulc | 1:28.10 |
2 | 45 | Emily JOHNSTONE | 11 | Co Leicester | 1:27.05 |
3 | 47 | Beth-Rheanna GIBSON | 11 | Co Leicester | 1:26.80 |
4 | 49 | Kate MCCALLISTER | 12 | Co Leicester | 1:26.47 |
5 | 48 | Rebecca HADLEY | 11 | Co Leicester | 1:26.61 |
6 | 46 | Alexandra COOPER | 13 | Deepings | 1:26.95 |
7 | 44 | Jessica MATTHEWS | 13 | Shrewsbury | 1:27.61 |
8 | 42 | Grace MAYES | 12 | Leicester Ne | 1:28.85 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 51 | Jessie SPOONER | 13 | Deepings | 1:26.01 |
2 | 53 | Eleanor CAPELL | 13 | Loughborough | 1:25.74 |
3 | 55 | Madeleine SQUIRES | 11 | Co Leicester | 1:25.40 |
4 | 57 | Nyah ANDERTON | 13 | Lincoln Vulc | 1:24.31 |
5 | 56 | Abbi WHITE | 13 | Leic Sharks | 1:25.37 |
6 | 54 | Lucy BAKER | 14 | South Lincs | 1:25.40 |
7 | 52 | Hannah FREEMAN | 11 | Co Leicester | 1:25.98 |
8 | 50 | Lucy-Ann CUNLIFFE | 12 | Co Leicester | 1:26.03 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 59 | Lindsay-Leigh SCOTT | 13 | Leic Sharks | 1:24.12 |
2 | 61 | Katie ROSCOE | 12 | Louth | 1:23.33 |
3 | 63 | Harriette ROWDEN JONES | 11 | Louth | 1:22.04 |
4 | 65 | Lauren GRICE | 13 | Coalville | 1:21.75 |
5 | 64 | Holly LEGGOTT | 13 | Deepings | 1:21.75 |
6 | 62 | Ianthe BRITTAIN | 12 | Co Leicester | 1:22.73 |
7 | 60 | Maisie AUBREY | 13 | Lincoln Vulc | 1:24.03 |
8 | 58 | Katie LANCASTER | 12 | Lincoln Vulc | 1:24.19 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 67 | Abigail KIRKUP | 12 | Co Leicester | 1:21.01 |
2 | 69 | Amy GILPIN | 12 | Louth | 1:19.44 |
3 | 71 | Georgina PROCTOR | 14 | Grantham | 1:19.31 |
4 | 73 | Charlotte ROBB | 14 | Braunstone | 1:19.17 |
5 | 72 | Yasmin FLINT | 14 | Leic Sharks | 1:19.20 |
6 | 70 | Amber BALES | 14 | Rushden | 1:19.41 |
7 | 68 | Sofia BREEZE | 15 | Grantham | 1:19.44 |
8 | 66 | Maddison GREGORY | 13 | Loughborough | 1:21.65 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 75 | Lara MOUSLEY | 12 | Co Leicester | 1:18.12 |
2 | 77 | Gemma BAKER | 16 | South Lincs | 1:17.27 |
3 | 79 | Sarah WHITE | 13 | Co Leicester | 1:16.50 |
4 | 81 | Chloe QUINN | 12 | Sutton | 1:15.77 |
5 | 80 | Millie RANDLE | 12 | Leic Sharks | 1:15.96 |
6 | 78 | Charlotte GUDGEON | 14 | Leic Sharks | 1:17.20 |
7 | 76 | Emma KROFCHAK | 15 | Louth | 1:17.82 |
8 | 74 | Lucy KROFCHAK | 13 | Louth | 1:18.22 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 83 | Lucy DILKES | 14 | Melton M'bry | 1:14.70 |
2 | 85 | Gemma HUGHES | 13 | Shrewsbury | 1:14.50 |
3 | 87 | Niamh BROWN | 14 | Deepings | 1:14.15 |
4 | 89 | Constance FARMER | 14 | Co Leicester | 1:13.95 |
5 | 88 | Isobel SCHOFIELD | 16 | Grantham | 1:13.97 |
6 | 86 | Kelsey GILES | 14 | Nova Cent'n | 1:14.39 |
7 | 84 | Jade APPS | 16 | Lincoln Vulc | 1:14.68 |
8 | 82 | Nicola PEACH | 13 | Sutton | 1:15.64 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 91 | Lauren WOODS | 13 | Lincoln Vulc | 1:13.70 |
2 | 93 | Tia VYAS | 14 | Co Leicester | 1:13.55 |
3 | 95 | Maje FELTEN | 15 | Arnold | 1:12.16 |
4 | 97 | Sophie WISHER | 14 | Co Leicester | 1:11.92 |
5 | 96 | Alice GOWING | 16 | South Lincs | 1:12.11 |
6 | 94 | Chloe BALDRY | 15 | Boston | 1:13.41 |
7 | 92 | Megan POTTS | 16 | Shrewsbury | 1:13.57 |
8 | 90 | Imogen RAISTRICK | 13 | Grantham | 1:13.78 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 99 | Evie TIMMS | 14 | Nova Cent'n | 1:11.17 |
2 | 101 | Rachel SULLIVAN | 17 | Daventry | 1:10.19 |
3 | 103 | Lucy FAIRBANKS | 17 | Shrewsbury | 1:08.86 |
4 | 105 | Lauren QUINN | 17 | Sutton | 1:07.15 |
5 | 104 | Zoe FISHER | 17 | Deepings | 1:08.51 |
6 | 102 | Molly HEY | 16 | Melton M'bry | 1:09.89 |
7 | 100 | Claire BEDDOW | 19 | Shrewsbury | 1:10.55 |
8 | 98 | Lily MILLER | 16 | Louth | 1:11.23 |